
2024 Beasts From the East Indoor Regatta
2025 Canoe Paddling Adapter World Rankings open for entries January 26, 2025 and will close April 30, 2025. Paddling pieces must be performed on the current version of the Paddling Adapter attached to the Concept2 Indoor Rower/RowErg shown in above photo (not the 20-year-old original version with the separate seat that sits behind the indoor rower) Set your flywheel wherever you like for your piece. You are welcome to enter in as many categories and as many times as you like. If you have a group training or racing and have results for multiple paddlers you are welcome to email us an excel file with the results at paddlesport@myfairpoint.net . Just be sure to have all the information required for each paddler as listed below in our form at the bottom of this page.
Good Luck Everyone! Have fun!
Categories
Dragon Boat (paddle on one side only)
- 500 meter
- 1,000 meter
Outrigger/marathon (paddle on both sides)
- 500 meter
- 1,000 meter
- 5,000 meter
- 10,000 meter
AGE GROUPS FOR EACH CATEGORY :
- under 19
- 19-29
- 30-39
- 40-49
- 50-59
- 60-69
- 70-79
- 80 and over
500m Dragon Boat Women <19
Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
1 | Jazlyn | Chen | 16 | USA | 02:29.4 | Lincoln Dragon Boat | |
2 | Kelly | Lam | USA | 02:51.9 | DCH/OPA | ||
3 | Tara | Hang | 15 | CA | USA | 02:53.4 | Lincoln Dragon Boat |
4 | Alyssa | Gin | USA | 03:05.0 | DCH/OPA | ||
5 | Lee | Huang | USA | 03:08.3 | NextONE | ||
6 | Lillian | Yu | USA | 03:08.5 | DCH/OPA | ||
7 | Penelope | Cheng | USA | 03:11.6 | DCH/OPA | ||
8 | Tiffany | Li | 13 | CA | USA | 03:11.9 | CYC Dragon Boat |
9 | Anna | Li | MA | USA | 03:13.2 | Boston Storm | |
10 | Joyce | Lin | USA | 03:37.1 | DCH/OPA | ||
11 | Esther | Li | MA | USA | 03:37.7 | Boston Storm |
500m Dragon Boat Men <19
Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
1 | Matthew | Lee | USA | 02:07.6 | DCH/OPA | ||
2 | Guomin | Zeng | 17 | CA | USA | 02:10.4 | Lincoln Dragon Boat |
3 | John | Lee | USA | 02:11.5 | DCH/OPA | ||
4 | Balian | Ho | 17 | CA | USA | 02:17.5 | Lincoln Dragon Boat |
5 | Samson | Li | USA | 02:22.2 | DCH/OPA | ||
6 | Ben | You | USA | 02.23.5 | DCH/OPA | ||
7 | Samson | Huang | USA | 02:24.1 | DCH/OPA | ||
8 | Buuson | Hang | USA | 02:26.8 | NextONEJaime | ||
9 | Jaime | Galsim | USA | 02:29.1 | Wall Street Dragons | ||
10 | Ian | Gao | USA | 02:35.1 | NextONE | ||
11 | Sam | Lee | USA | 02:37.6 | DCH/OPA | ||
12 | Lucas | Chu | USA | 02:41.1 | DCH/OPA | ||
13 | Jun Wei | Mai | USA | 02:49.6 | DCH/OPA | ||
14 | Vincent | Wang | USA | 02:50.9 | DCH/OPA | ||
15 | Rei | Huang | USA | 02:54.1 | NextONE | ||
16 | MingMing | Chen | USA | 02:54.3 | DCH/OPA | ||
17 | Xiaoyu | Zhu | USA | 03:11.7 | NextONE |
500m Dragon Boat Women 19-29
Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
1 | Milly | Shueh | USA | 02:22.8 | B1 | ||
2 | Carmen | Tang | USA | 02:33.7 | B1 | ||
3 | Shiyin | Tan | 24 | MA | USA | 02:38.5 | PKU |
4 | Jessica | Shah | USA | 02:45.3 | Wolfpack | ||
5 | Betty | Wang | USA | 02:49.3 | UEAA | ||
6 | Shiyin | Tan | USA | 02:49.9 | PKU | ||
7 | Maggie | Lu | USA | 02:50.4 | DCH/OPA | ||
8 | Jaime | Bourgoin | USA | 02:53.9 | Boston Storm | ||
9 | Joy | Gregson | USA | 02:56.9 | Wolfpack | ||
10 | Megan | Ung | USA | 03:00.6 | ONE Racing | ||
11 | Virginia | Lee | USA | 03:06.2 | Catch22 NYC | ||
12 | Ann | Pan | USA | 03:11.2 | Wolfpack | ||
13 | Vanessa | Liang | USA | 03:12.9 | B1 | ||
14 | Julia | Wei | USA | 03:28.3 | Harvard Engine 9 | ||
15 | Kona | Yingxue He | USA | 3:50.4 | ONE Racing |
500m Dragon Boat Men 19-29
Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
1 | Jorge | Gonzalez | 29 | Panama | Panama | 02:04.9 | Fusion Training |
2 | Kevin | Lai | USA | 02:07.0 | Catch22 NYC | ||
3 | Kevin | Lee | USA | 02:09.5 | Wolfpack | ||
4 | Wei | Guo | USA | 02:12.5 | UEAA | ||
5 | Armondo | Gong | USA | 02:14.2 | Catch22 NYC | ||
6 | Simon | Huang | USA | 02:14.3 | ONE Racing | ||
7 | Anthony | Chen | USA | 02:15.6 | DCH/OPA | ||
8 | James | Eagle | USA | 02:16.6 | B1 | ||
9 | Alan | Guo | USA | 02:17.2 | Catch22 NYC | ||
10 | Jason | Rundle | USA | 02:19.5 | ONE Racing | ||
11 | Kusha | Ansari | USA | 02:19.9 | B1 | ||
12 | William | Liang | USA | 02:20.9 | ONE Racing | ||
13 | Elvin | Chang | USA | 02:26.6 | Professional PT | ||
14 | Joshua | Mak | USA | 02:29.9 | Harvard Engine 9 | ||
15 | Jonathan | Yu | USA | 02:38.0 | B1 | ||
16 | Lucas | Wang | USA | 02:39.4 | Boston Storm | ||
17 | Jason | Cheung | USA | 02:46.7 | ONE Racing | ||
18 | Drake | Sorkhab | USA | 02:56.9 | Team S.O.R. | ||
19 | King | Chen | USA | 02:58.5 | Wolfpack | ||
20 | Oscar | Thipphakhinkeo | USA | 03:01.2 | ONE Racing |
500m Dragon Boat Women 30-39
Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
1 | Karyn | Leong | USA | 02:21.9 | Catch22 NYC | ||
2 | Betty | Wu | USA | 02:25.9 | UEAA | ||
3 | Ella | Smith | USA | 02:28.8 | Catch22 NYC | ||
4 | Clara | Sze | USA | 02:38.2 | UEAA | ||
4 | Italia | Errazuriz | USA | 02:38.2 | UEAA | ||
5 | Leslie | Lam | USA | 02:41.7 | B1 | ||
6 | Angela | Stewart | USA | 02:42.5 | Catch22 NYC | ||
7 | Julie | Lin | USA | 02:46.9 | Catch22 NYC | ||
8 | Shirley | Shen | USA | 02:48.4 | Boston Storm | ||
9 | Holly | Robillard | USA | 02:56.3 | DragonFire | ||
10 | Herica | Maymi | USA | 03:03.8 | ONE Racing | ||
11 | Angela | Churchill | USA | 03:05.9 | B1 | ||
12 | Erica | Wong | USA | 03:09.1 | Catch22 NYC | ||
13 | Colleen | Richards | USA | 03:11.6 | Catch22 NYC | ||
14 | Sulina | Chen | USA | 03:14.1 | UEAA | ||
15 | Kate | Zhou | USA | 03:16.4 | B1 |
500m Dragon Boat Men 30-39
Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
1 | Eric | Miranda | USA | 01:55.6 | Boston Storm | ||
2 | Tek | Li | 33 | CA | USA | 01:57.3 | SF Dragon Warriors |
3 | David | Duschenes | USA | 01:58.5 | B1 | ||
4 | Jonathan | Navarro | USA | 01:58.8 | Shockwave DBC | ||
5 | Fan | Xie | USA | 02:02.1 | Boston Storm | ||
6 | Yi | Lu | 37 | MA | USA | 02:02.6 | Not Affiliated |
6 | Vincent | Lock | USA | 02:08.0 | Catch22 NYC | ||
7 | Min | Zhao | USA | 02:08.3 | Catch22 NYC | ||
8 | Tim | Chu | USA | 02:10.0 | Catch22 NYC | ||
9 | Danny | Martinez | USA | 02:10.3 | Catch22 NYC | ||
10 | David | Jeong | USA | 02:13.8 | B1 | ||
11 | Paz | Hong | USA | 02:15.0 | Catch22 NYC | ||
12 | Sovathya | Sar | USA | 02:15.7 | Wolfpack | ||
13 | Lewis | Hugh | USA | 02:16.3 | UEAA | ||
14 | Jonathan | Weng | USA | 02:16.8 | UEAA | ||
15 | Chao | Chen | USA | 02:20.5 | Catch22 NYC | ||
16 | Long | Chen | USA | 02:21.4 | Boston Storm | ||
17 | Harris | Zhao | USA | 02:22.4 | Wolfpack | ||
18 | David | Truong | USA | 02:23.8 | Wolfpack | ||
19 | De | Gao | USA | 02:24.5 | UEAA | ||
20 | Xianwei | Long | USA | 02:24.6 | PKU | ||
21 | Joel | Mowatt | USA | 02:38.3 | Wolfpack | ||
22 | Brian | Yi | USA | 02:32.1 | B1 | ||
23 | Bryan | Scala | USA | 02:33.3 | DragonFire | ||
24 | Daniel | Nova, Jr | USA | 02:50.5 | B1 |
500m Dragon Boat Women 40-49
Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
1 | Jenny | Yu | USA | 02:30.1 | UEAA | ||
2 | Lily | Ting | USA | 02:30.2 | B1 | ||
3 | Jenny | Lee | USA | 02:31.6 | DCH/OPA | ||
4 | Chrissy | Souder | USA | 02:38.6 | B1 | ||
5 | Betty | Chang | USA | 02:40.3 | DragonFire | ||
6 | Melanie | Parker | USA | 02:49.3 | Living Root | ||
7 | Sophie | Jan | USA | 02:50.8 | DCH/OPA | ||
8 | Susanna | Wong | USA | 02:58.3 | UEAA | ||
9 | Raysa | Ortega Cruz | USA | 02:59.6 | B1 | ||
10 | Yu Ye | Yang | USA | 03:13.0 | Boston Storm | ||
11 | Christy | Moore | USA | 03:33.6 | DragonFire | ||
12 | Patricia | Tanaka | USA | 03:40.8 | UEAA |
500m Dragon Boat Men 40-49
Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
1 | Max | Pina | USA | 02:00.3 | UEAA | ||
2 | David | Lee | USA | 02:00.9 | DCH/OPA | ||
3 | Eric | Parker | USA | 02:02.2 | B1 | ||
4 | Terrence | Leong | USA | 02:09.5 | Catch22 NYC | ||
5 | Tuan | Duong | USA | 02:17.2 | Wolfpack | ||
6 | Peter | Gin | USA | 02:25.2 | DCH/OPA | ||
7 | James | Poplasky | USA | 02:36.3 | Harvard Engine 9 |
500m Dragon Boat Women 50-59
Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
1 | Kelly | Downing | USA | 03:03.0 | Wellness Warriors | ||
2 | Annie | Leonard | USA | 03:07.9 | Living Root |
500m Dragon Boat Men 50-59
Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
1 | Feng | Chen | USA | 02:37.1 | Boston Storm |
500m Dragon Boat Women 60-69
Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
1 | Jessica | Goldhirsch | USA | 03:40.1 | Wellness Warriors |
500m Dragon Boat Men 60-69
Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
1 | Christian | Wueth | USA | 02:18.9 | ONE Racing | ||
2 | Paul | Flack | 68 | MD | USA | 02:22.5 | DC Dragons |
3 | Barry | Brewer | 64 | VA | USA | 02:55.3 | Not Affiliated |
500m Dragon Boat Women 70-79
Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
1 | Angela | Luw-Stolzoff | USA | 03:35.4 | Wellness Warriors |
500m Outrigger/Marathon Men 50-59
Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
1 | Andrew | Bodley | 58 | Colorado | USA | 02:08.7 | Not Affiliated |
500m Outrigger/Marathon Men 60-69
Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
1 | Paul | Flack | 68 | MD | USA | 02:19.4 | DC Dragons |
2 | Barry | Brewer | 64 | VA | USA | 02:48.5 | Not Affiliated |
1,000m Dragon Boat Men 60-69
Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
1 | Paul | Flack | 68 | MD | USA | 04:58.7 | DC Dragons |
2 | Barry | Brewer | 64 | VA | USA | 06:48.2 | Not Affiliated |
1,000m Outrigger/Marathon Men 50-59
Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
1 | Andrew | Bodley | 58 | CO | USA | 04:29.9 | Not Affiliated |
1,000m Outrigger/Marathon Men 60-69
Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
1 | Paul | Flack | 68 | MD | USA | 04:51.1 | DC Dragons |
2 | Kevin | Mulholland | 61 | Norfolk Island | AU | 05:14.1 | NIWOC |
3 | Barry | Brewer | 64 | VA | USA | 05:52.6 | Not Affiliated |
5,000m Outrigger/Marathon Men 40-49
Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
1 | Jonathan | Rioux | 41 | New Brunswick | CAN | 25:20.0 | Not Affiliated |
5,000m Outrigger/Marathon Men 50-59
Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
1 | Bob | Mina | 54 | PA | USA | 23:25.2 | Philadelphia Dragon Boat Association |
5,000m Outrigger/Marathon Men 60-69
Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
1 | Paul | Flack | 68 | MD | USA | 26:16.2 | DC Dragons |
2 | Barry | Brewer | 64 | VA | USA | 32:54.1 | Not Affiliated |
10,000m Outrigger/Marathon Men 50-59
Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
1 | Andrew | Bodley | 58 | Colorado | USA | 52:17.8 | Not Affiliated |
10,000m Outrigger/Marathon Men 60-69
Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
1 | Paul | Flack | 68 | USA | 53:08.5 | DC Dragons | |
2 | Barry | Brewer | 64 | VA | USA | 02:01:50.2 | Not Affiliated |