
2026 Canoe Paddling Adapter World Rankings are now open and will close April 30, 2026. Paddling pieces are to be performed on the current version of the Paddling Adapter attached to the Concept2 Indoor Rower/RowErg shown in above photo (not the 20-year-old original version with the separate seat that sits behind the indoor rower).
You are welcome to enter as many times as you like up until midnight on April 30, ’26. Rankings will be updated daily. Entries are by the honor system. Setting on the rower flywheel is completely up to you, but it needs to stay the same for your entire piece. Team/club affiliation is optional.
Categories
Dragon Boat (paddle on one side only)
- 500 meter
- 1,000 meter
- 2,000 meter
Outrigger/marathon (paddle on both sides)
- 500 meter
- 1,000 meter
- 5,000 meter
- 10,000 meter
AGE GROUPS FOR EACH CATEGORY:
- under 19
- 19-29
- 30-39
- 40-49
- 50-59
- 60-69
- 70-79
- 80 and over
Entry Form at Bottom of Page
500m Dragon Boat Women <19
| Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
| 1 | Lee | Huang | 17 | MA | USA | 02:49.1 | Ohana New England |
| 2 | Melinda | Wei | 14 | NY | USA | 03:11.7 | OPA |
| 3 | Penelope | Cheng | 15 | NY | USA | 03:17.4 | OPA |
| 4 | Ziye | Luo | 14 | NY | USA | 03:37.9 | OPA |
| 5 | Karissa | Chiu | 15 | NY | USA | 04:02.1 | OPA |
500m Dragon Boat Men <19
| Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
| 1 | Matthew | Lee | 17 | NY | USA | 02:02.0 | UEAA |
| 2 | Ian | Gao | 16 | MA | USA | 02:04.9 | Ohana New England |
| 3 | Rei | Huang | 14 | MA | USA | 02:24.2 | Ohana New England |
| 4 | Dagan | Breneiser | 17 | MA | USA | 02:25.3 | Ohana New England |
| 5 | Minhhieu | Le | 17 | MA | USA | 02:25.8 | Ohana New England |
| 6 | Curtis | Wu | 16 | MA | USA | 02:32.6 | Ohana New England |
| 7 | Sky | Tam | 15 | NY | USA | 02:40.1 | OPA |
| 8 | Lucas | Chu | 18 | NY | USA | 02:43.7 | OPA |
| 9 | Hansen | Wang | 17 | MA | USA | 02:44.3 | Ohana New England |
| 10 | Ethan | Wong | 16 | NY | USA | 02:47.0 | OPA |
| 11 | Wilson | Dong | 16 | MA | USA | 02:49.6 | OPA |
| 12 | Allen | Chen | 16 | NY | USA | 02:50.7 | OPA |
| 13 | Owen | Cheng | 14 | NY | USA | 02:58.0 | OPA |
| 14 | Vincent | Wang | 18 | NY | USA | 02:59.1 | OPA |
| 15 | Caleb | Lee | 15 | NY | USA | 03:15.0 | OPA |
| 15 | Kyler | Chiu | 17 | NY | USA | 03:15.0 | OPA |
| 16 | Louis | Chen | 15 | NY | USA | 03:34.2 | OPA |
500m Dragon Boat Women 19-29
| Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
| 1 | Janice | Xu | 24 | NY | USA | 02:22.4 | UEAA |
| 2 | Angela | Chen | 25 | NY | USA | 02:28.2 | Catch22 NYC |
| 3 | Carmen | Tang | 25 | MA | USA | 02:32.5 | B1 |
| 4 | Natalie | Zhu | 22 | MA | USA | 02:39.7 | Ohana New England |
| 5 | Yingnan (Sarah) | Sun | 24 | MA | USA | 02:40.8 | B1 |
| 6 | Ally | Wang | 21 | MA | USA | 02:43.3 | B1 |
| 7 | Vicky | Phan | 26 | MA | USA | 02:49.1 | Ohana New England |
| 8 | Mei | Yolles | 25 | MA | USA | 02:49.6 | UEAA |
| 9 | Quynh | Sun | 23 | MA | USA | 02:51.5 | Ohana New England |
| 10 | Megan | Ung | 24 | MA | USA | 02:53.4 | Ohana New England |
| 11 | Ann | Pan | 26 | NY | USA | 03:06.8 | Wolfpack Racing |
| 12 | Noel | Zheng | 28 | MA | USA | 03:25.1 | Catch 22 NYC |
| 13 | Kona | Yingxue He | 27 | MA | USA | 03:36.5 | Ohana New England |
500m Dragon Boat Men 19-29
| Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
| 1 | Kevin | Lai | 29 | NY | USA | 01:59.5 | Catch22 NYC |
| 2 | Simon | Huang | 25 | MA | USA | 02:04.0 | Ohana New England |
| 3 | Vaskar | Nath | 25 | NY | USA | 02:07.6 | Catch22 NYC |
| 4 | Ziwei | Zhang | 28 | MA | USA | 02:07.8 | Boston Storm |
| 5 | Thomas | Phan | 25 | MA | USA | 02:10.2 | Ohana New England |
| 6 | Kevin | Lee | 26 | MA | USA | 02:10.9 | Wolfpack Racing |
| 7 | Alex | Sun | 29 | MA | USA | 02:11.1 | BTBC |
| 8 | Alan | Guo | 28 | NY | USA | 02:12.4 | Catch22 NYC |
| 9 | Rahul | Prasad | 20 | MA | USA | 02:15.0 | Ohana New England |
| 10 | Jason | Cheung | 24 | MA | USA | 02:17.7 | Ohana New England |
| 11 | William | Liang | 23 | MA | USA | 02:18.1 | Ohana New England |
| 12 | Ryan | Dao | 22 | MA | USA | 02:19.4 | Ohana New England |
| 13 | Anthony | Chen | 21 | NY | USA | 02:21.9 | OPA |
| 14 | Liam | Evans | 23 | MA | USA | 02:22.8 | Wolfpack Racing |
| 15 | Garrin | Shieh | 23 | MA | USA | 02:26.8 | Wolfpack Racing |
| 16 | Albert | Lin | 20 | NY | USA | 02:32.2 | UEAA |
| 17 | Sam | Lee | 19 | NY | USA | 02:36.3 | OPA |
| 18 | Eric | Chang | 28 | MA | USA | 02:36.6 | Ohana New England |
| 19 | Jake | Liggett | 24 | NY | USA | 03:01.6 | Catch22 NYC |
500m Dragon Boat Women 30-39
| Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
| 1 | Betty | Wu | 32 | NY | USA | 02:27.1 | UEAA |
| 2 | Sophie | Hu | 36 | MA | USA | 02:31.3 | Wolfpack Racing |
| 3 | Julie | Lin | 34 | NY | USA | 02:32.9 | Catch22 NYC |
| 4 | Leslie | Lam | 31 | MA | USA | 02:33.8 | B1 |
| 5 | Silvia | Lee | 38 | NY | USA | 02:47.3 | Catch22 NYC |
| 6 | Holly | Robillard | 31 | CT | USA | 02:50.0 | Connecticut Dragons |
| 7 | Amy | Wen | 37 | MA | USA | 02:52.2 | Ohana New England |
| 8 | Colleen | Richards | 36 | NY | USA | 02:53.9 | Catch22 NYC |
| 9 | Emily | Wu | 31 | NY | USA | 02:54.4 | Catch22 NYC |
| 10 | Xiaohan | Ma | 30 | MA | USA | 02:55.5 | B1 |
| 11 | Virginia | Lee | 30 | NY | USA | 03:01.9 | Catch22 NYC |
| 12 | Tingwei | Meng | 33 | MA | USA | 03:02.9 | B1 |
| 13 | Michelle | Piombino | 37 | CT | USA | 03:03.5 | Connecticut Dragons |
| 14 | Brooke | Jaser | 33 | CT | USA | 03:07.6 | Connecticut Dragons |
| 15 | Kara | Greenberg | 33 | NY | USA | 03:19.8 | UEAA |
500m Dragon Boat Men 30-39
| Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
| 1 | Eric | Miranda | 35 | MA | USA | 01:54.7 | Boston Storm |
| 2 | David | Deschenes | 36 | MA | USA | 01:57.0 | B1 |
| 3 | Gabriel | Eipper | 38 | NY | USA | 02:00.2 | UEAA |
| 4 | Jonathan | Navarro | 33 | ON | CAN | 02:00.9 | Shockwave DBC |
| 5 | Kevin | Chan | 33 | MA | USA | 02:02.8 | B1 |
| 6 | James | Eagle | 30 | MA | USA | 02:06.3 | B1 |
| 7 | Fan | Xie | 36 | MA | USA | 02.06.9 | Boston Storm |
| 8 | Tim | Chu | 38 | NY | USA | 02:08.6 | Catch22 NYC |
| 9 | Diwei | Zhu | 32 | MA | USA | 02:09.6 | Boston Storm |
| 10 | Stanley | Chang | 33 | MA | USA | 02:12.3 | Ohana New England |
| 11 | Brian | Yi | 37 | MA | USA | 02:17.4 | Wolfpack Racing Club |
| 12 | Matthew | Hubbard | 36 | MA | USA | 02:31.9 | Ohana New England |
| 13 | Alan | CHan | 34 | NY | USA | 02:45.6 | OPA |
| 14 | David | Mayo | 31 | MA | USA | 02:51.9 | B1 |
500m Dragon Boat Women 40-49
| Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
| 1 | Lily | Ting | 43 | MA | USA | 02:20.1 | B1 |
| 2 | Jenny | Lee | 44 | NY | USA | 02:27.9 | UEAA |
| 2 | Jenny | Yu | 45 | NY | USA | 02:27.9 | UEAA |
| 3 | Betty | Chang | 49 | CT | USA | 02:36.6 | Connecticut Dragons |
| 4 | Melanie | Parker | 42 | MA | USA | 02:41.1 | B1 |
| 5 | Hsin-Chen | Tsai | 44 | MA | USA | 02:29.5 | TOP |
| 6 | Jennifer | Wolter | 48 | MA | USA | 02:58.6 | Wellness Warriors |
| 7 | Susanna | Wong | 42 | NY | USA | 03:03.3 | UEAA |
| 8 | Lavina | Chan | 47 | NY | USA | 03:07.8 | Catch22 NYC |
| 9 | Michelle | Diieso | 40 | MA | USA | 03:14.0 | Ohana New England |
| 10 | Patricia | Tanaka | 47 | NY | USA | 03:14.9 | UEAA |
500m Dragon Boat Men 40-49
| Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
| 1 | Max | Pina | 41 | NY | USA | 01:56.9 | UEAA |
| 2 | Eric | Parker | 42 | MA | USA | 01:57.0 | B1 |
| 3 | David | Lee | 46 | NY | USA | 02:03.7 | UEAA |
| 4 | Armando | Gong | 41 | NY | USA | 02:11.5 | Unyted |
| 5 | Jack | Lee | 40 | MA | USA | 02:12.6 | Tide One Pioneers |
| 6 | Timothy | Chin | 41 | NY | USA | 02:18.3 | OPA |
| 7 | Bryan | Scalla | 40 | CT | USA | 02:19.8 | Connecticut Dragons |
| 8 | Jay | Lo | 40 | MA | USA | 02:28.5 | Wolfpack Racing |
500m Dragon Boat Men 50-59
| Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
| 1 | Peter | Gin | 50 | NY | USA | 02:23.8 | OPA |
500m Dragon Boat Women 50-59
| Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
| 1 | Kelly | Downing | 51 | MA | USA | 03:08.3 | Wellness Warriors |
| 2 | Amy | Walford | 52 | NY | USA | 03:13.5 | OPA |
| 3 | Yuye | Yang | 50 | MA | USA | 03:22.5 | Boston Storm |
| 4 | Shannon | Knudson | 56 | CT | USA | 03:41.1 | Connecticut Dragons |
500m Dragon Boat Men 60-69
| Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
| 1 | Christian | Wuethrich | 63 | MA | USA | 02:19.1 | Ohana New England |
| 2 | Feng | Chen | 60 | MA | USA | 02:40.5 | Boston Storm |
500m Dragon Boat Women 70-79
| Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
| 1 | Angela | Lew-Stolzoff | 73 | MA | USA | 03:33.7 | Wellness Warriors |
500m Dragon Boat Men 70-79
| Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
| 1 | Rick | Martin | 70 | MA | USA | 02:31.0 | Unaffiliated |
500m Outrigger/Marathon Women 40-49
| Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
| 1 | Wogen | Kathleen | 45 | CO | USA | 02:36.7 | Colorado OCC |
2000m Dragon Boat Women <19
| Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
| 1 | Melinda | Wei | 14 | NY | USA | 13:49.5 | OPA |
| 2 | Penelope | Cheng | 15 | NY | USA | 14:17.0 | OPA |
2000m Dragon Boat Men <19
| Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
| 1 | Matthew | Lee | 17 | NY | USA | 09:22.0 | UEAA |
| 2 | Sky | Tam | 15 | NY | USA | 11:17.9 | OPA |
| 3 | Vincent | Wang | 18 | NY | USA | 12:25.8 | OPA |
| 4 | Allen | Chen | 16 | NY | USA | 12:30.4 | OPA |
| 5 | Louis | Chen | 15 | NY | USA | 12:47.9 | OPA |
2000m Dragon Boat Women 19-29
| Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
| 1 | Carmen | Tang | 25 | MA | USA | 11:01.1 | B1 |
| 2 | Yingnan (Sarah) | Sun | 24 | MA | USA | 11:44.0 | B1 |
| 3 | Mei | Yolles | 25 | NY | USA | 12:08.7 | UEAA |
| 4 | Quynh | Sun | 23 | MA | USA | 12:09.4 | Ohana New England |
2000m Dragon Boat Men 19-29
| Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
| 1 | Simon | Huang | 25 | MA | USA | 09:33.4 | Ohana New England |
| 2 | Thomas | Phan | 25 | MA | USA | 09:52.0 | Ohana New England |
| 3 | Jason | Cheung | 24 | MA | USA | 09:57.0 | Ohana New England |
| 4 | Anthony | Chen | 21 | NY | USA | 10:48.7 | OPA |
| 5 | Elvin | Chang | 26 | MA | USA | 10:50.9 | Ohana New England |
| 6 | Garrin | Shieh | 23 | MA | USA | 10:59.5 | Wolfpack Racing |
| 7 | Jake | Liggett | 24 | NY | USA | 11:51.4 | Catch22 NYC |
2000m Dragon Boat Women 30-39
| Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
| 1 | Clara | Sze | 32 | NY | USA | 10:50.8 | UEAA |
| 2 | Holly | Robillard | 31 | CT | USA | 12:38.5 | Connecticut Dragons |
| 3 | Helian | Feng | 34 | USA | 13:06.8 | Wuhan United |
2000m Dragon Boat Men 30-39
| Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
| 1 | Gabriel | Eipper | 38 | NY | USA | 08:33.0 | UEAA |
| 2 | Eric | Miranda | 35 | MA | USA | 08:48.2 | Boston Storm |
| 3 | Kevin | Chan | 33 | MA | USA | 08:54.0 | B1 |
| 4 | Jonathan | Navarro | 33 | ON | CAN | 08:58.4 | Shockwave DBC |
| 5 | Fan | Xie | 36 | MA | USA | 09:09.9 | Boston Storm |
| 6 | James | Eagle | 30 | MA | USA | 09:51.9 | B1 |
| 7 | Alan | Chan | 34 | NY | USA | 12:50.5 | OPA |
2000m Dragon Boat Women 40-49
| Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
| 1 | Jenny | Lee | 44 | NY | USA | 10:45.2 | UEAA |
| 2 | Betty | Chang | 49 | CT | USA | 11:01.4 | Connecticut Dragons |
| 3 | Jennifer | Wolter | 48 | MA | USA | 12:46.3 | Wellness Warriors |
| 4 | Susanna | Wong | 42 | NY | USA | 13:14.3 | UEAA |
| 5 | Patricia | Tanaka | 47 | NY | USA | 14:12.9 | UEAA |
2000m Dragon Boat Men 40-49
| Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
| 1 | Max | Pina | 41 | NY | USA | 09:08.1 | UEAA |
| 2 | David | Lee | 46 | NY | USA | 09:21.5 | UEAA |
2000m Dragon Boat Women 50-59
| Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
| 1 | Kelly | Downing | 51 | MA | USA | 13:03.6 | Wellness Warriors |
| 2 | Yuye | Yang | 50 | MA | USA | 14:00.4 | Boston Storm |
| 3 | Amy | Walford | 52 | NY | USA | 14:08.0 | OPA |
2000m Dragon Boat Men 60-69
| Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
| 1 | Christian | Wuethrich | 63 | MA | USA | 09:53.3 | Ohana New England |
| 2 | Feng | Chen | 60 | MA | USA | 12:14.5 | Boston Storm |
10,000m Outrigger/Marathon Women 70-79
| Place | First Name | Last Name | Age | State/Prov | Country | Time | Club/Team |
| 1 | Seeley | Penny | 72 | BC | CAN | 01:02:05.5 | Penticton Paddle Sports |
